= TBA
Arizona | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert | ||||||||||||
Glendale | 10 | 26 | 20 | 29 | ||||||||
Mesa | ||||||||||||
Phoenix | 30 | |||||||||||
Scottsdale | 7 | |||||||||||
Tempe | 29 | |||||||||||
Tucson Central | 23 | 28 | 27 | 24 | 22 | 18 | 16 | 21 | 25 | 22 | 3 | |
Tucson East | ||||||||||||
Tucson West | ||||||||||||
Yuma |
Nevada | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson | ||||||||||||
Las Vegas | 22 | 3 | 5 | 31 | 5 | 26 |
Texas | ||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | ||||||||||||
Dallas | ||||||||||||
San Antonio |
CONNECT WITH US